	
	#cl-carousel-notice .carousel-indicators li {
    

				/*-moz-border-radius-topleft        : 40px !important;
				-webkit-border-top-left-radius    : 40px !important;
				border-top-left-radius            : 40px !important;
				-moz-border-radius-bottomright    : 0px !important;
				-webkit-border-bottom-right-radius: 0px !important;
				border-bottom-right-radius        : 0px !important;*/
			background-color: white;    

	}


	.carousel-indicators-left{

		-moz-border-radius-topleft       : 10px !important;
		-webkit-border-top-left-radius   : 10px !important;
		border-top-left-radius           : 10px !important;
		-moz-border-radius-bottomleft    : 10px !important;
		-webkit-border-bottom-left-radius: 10px !important;
		border-bottom-left-radius        : 10px !important;
	}
	.carousel-indicators-right{

		-moz-border-radius-topright       : 10px !important;
		-webkit-border-top-right-radius   : 10px !important;
		border-top-right-radius           : 10px !important;
		-moz-border-radius-bottomright    : 10px !important;
		-webkit-border-bottom-right-radius: 10px !important;
		border-bottom-right-radius        : 10px !important;
	}


	#cl-carousel-notice .carousel-indicators .active {
	   
	    background-color: #C9FC50;
	    border: 1px solid #257700;
	}
	#cl-carousel-notice .carousel-indicators li:hover {
	   
	    background-color: orange;
	}
	#cl-carousel-notice .carousel-indicators{
			bottom: -33px !important;
	}
	#cl-carousel-notice .carousel-caption-bottom-left {

		bottom:0px !important;
		padding: 10px;
		left:60%;
		right: 0;
		color: white;

		-moz-border-radius-topleft: 50px !important;
		-webkit-border-top-left-radius: 50px !important;
		border-top-left-radius: 50px !important;
		font-size: 1em !important;

/* Permalink - use to edit and share this gradient: http://colorzilla.com/gradient-editor/#35990a+0,005700+100,002400+100&0.8+0,0.8+100 */
background: -moz-linear-gradient(top,  rgba(53,153,10,0.8) 0%, rgba(0,36,0,0.8) 100%); /* FF3.6-15 */
background: -webkit-linear-gradient(top,  rgba(53,153,10,0.8) 0%,rgba(0,36,0,0.8) 100%); /* Chrome10-25,Safari5.1-6 */
background: linear-gradient(to bottom,  rgba(53,153,10,0.8) 0%,rgba(0,36,0,0.8) 100%); /* W3C, IE10+, FF16+, Chrome26+, Opera12+, Safari7+ */
filter: progid:DXImageTransform.Microsoft.gradient( startColorstr='#cc35990a', endColorstr='#cc002400',GradientType=0 ); /* IE6-9 */
			
	}

	#cl-carousel-notice .carousel-caption-bottom-left h3 {

		font-size: 1.2em !important;

	}


	#cl-carousel-notice .carousel-caption-top{
		height: 60px !important;
		left: 0 !important;
		right: 0 !important;
		top: 0 !important;
		text-align: left !important;
		padding-left: 10px !important;
		font-size: .9em !important;

	}
	#cl-carousel-notice .carousel-caption-top h3{
		font-size: 1.5em !important;
		font-weight: bold;
		padding-bottom:5px !important;

	}

	.table-match-tr{

			font-size: .9em !important;

			/* Permalink - use to edit and share this gradient: http://colorzilla.com/gradient-editor/#161616+15,333333+100 */
				background: rgb(22,22,22) repeat scroll 0 0; /* Old browsers */
				background: -moz-linear-gradient(left,  rgba(22,22,22,1) 15%, rgba(51,51,51,1) 100%) repeat scroll 0 0; /* FF3.6-15 */
				background: -webkit-linear-gradient(left,  rgba(22,22,22,1) 15%,rgba(51,51,51,1) 100%) repeat scroll 0 0; /* Chrome10-25,Safari5.1-6 */
				background: linear-gradient(to right,  rgba(22,22,22,1) 15%,rgba(51,51,51,1) 100%) repeat scroll 0 0; /* W3C, IE10+, FF16+, Chrome26+, Opera12+, Safari7+ */
				filter: progid:DXImageTransform.Microsoft.gradient( startColorstr='#161616', endColorstr='#333333',GradientType=1 ) repeat scroll 0 0; /* IE6-9 */

	}

	.a-match-season:hover{
			color: #ffd600 !important;
	}

	.match-season-team{
			text-shadow: 0 0 0px rgba(255, 255, 255, 0.4) !important;

			font-size: 1.1em !important; 
			font-weight: bold !important;

	}
